The API response includes both an HTTP status code and a PDFCrowd-specific reason code. The HTTP status code indicates the general result of the HTTP request, while the reason code provides more detailed information about the specific cause of an error. Always check both codes to accurately diagnose and resolve API errors. For help retrieving errors in client libraries, refer to your library’s documentation on error handling.
If you are troubleshooting an issue, you can enable logging of conversion details with the setDebugLog() API method. When enabled, the logs are available in your conversion log.
Code | Message |
---|---|
200 ¶ | The API call has succeeded. |
400 ¶ | The client sent an invalid request. Refer to the reason code for more information. |
401 ¶ | Authentication credentials were not provided or the API license is not active. |
403 ¶ | The API service is suspended or there are no credits left. |
413 ¶ | The upload size limit is 300MB. You can zip uploaded HTML to avoid this error. |
429 ¶ | The client has sent too many requests within a certain timeframe (rate limiting). Upgrade to a higher PDFCrowd API plan to avoid this error. |
430 ¶ | The client has sent too many concurrent requests at a time. Upgrade to a higher PDFCrowd API plan to avoid this error. |
503 ¶ | The 503 status code indicates a temporary network issue. Try the request again. |
Code | Message |
---|---|
-1 ¶ | Unknown error. |
0 ¶ | Success. |
100 ¶ | Internal error. |
101 ¶ | Invalid credentials format. Base64 required. |
102 ¶ | Invalid credentials format. |
103 ¶ | The PDFCrowd license has expired. |
104 ¶ | The PDFCrowd license has been disabled temporarily. Please contact PDFCrowd support at support@pdfcrowd.com |
105 ¶ | No PDFCrowd license credits left. |
106 ¶ | No PDFCrowd license or invalid username. |
107 ¶ | None or invalid PDFCrowd API/WordPress key. |
117 ¶ | Missing internal key. |
118 ¶ | Unexpected server error. |
119 ¶ | Internal network error. |
120 ¶ | The request rate limit for the PDFCrowd license has been exceeded. Please wait before sending more requests or consider upgrading the license plan to increase the limit. |
121 ¶ | The concurrency limit for the PDFCrowd license has been reached. Too many requests are being processed simultaneously. Please try again later or consider upgrading the license plan to increase the limit. |
122 ¶ | The number of available demo credits has been exceeded. Please obtain a valid PDFCrowd license to continue. |
123 ¶ | The PDFCrowd license username or API key do not match. |
124 ¶ | Localhost is not supported. |
126 ¶ | Internal authentication error. |
300 ¶ | Unknown converter version: version |
301 ¶ | The concurrency limit limit for the PDFCrowd license has been reached. Too many requests are being processed simultaneously. Please try again later or consider upgrading the license plan to increase the limit. |
302 ¶ | Not supported converter version for ChatGPT. |
303 ¶ | System error. |
304 ¶ | Internal error. |
305 ¶ | The input HTML is not specified correctly. detail |
306 ¶ | Out of memory. The input is too complex or large. It can not be converted. Try to simplify the input data. |
307 ¶ | Too large input arguments. |
308 ¶ | Invalid input arguments. |
309 ¶ | Converter system error. Internal code: code |
310 ¶ | Converter system error. detail |
311 ¶ | Invalid value value for the option_name option.hint |
312 ¶ | Navigation failed. detail |
313 ¶ | Too many subrequests. Exceeded the maximum number of subrequests during the conversion. detail |
314 ¶ | Main frame error. The main frame failed with HTTP code >= 400. Failed URL: detail |
315 ¶ | Subrequest load error. One or more subrequests failed with HTTP code >= 400 or some subrequests are still pending. Failed URL: detail |
316 ¶ | Custom JavaScript Time Exceeded. The request was aborted because the custom JavaScript took a long time. detail |
317 ¶ | The element detail specified for printing or waiting for was not found in the input document. |
318 ¶ | Unsupported document type detail. The input document type is unknown or not supported. For example, the HTML content type should be text/html. |
319 ¶ | Unable to resolve hostname. The URL detail could not be resolved. |
320 ¶ | The input URL detail is invalid. |
321 ¶ | The converter could not establish an HTTPS connection to the URL detail because of an invalid SSL certificate. |
322 ¶ | There was a problem connecting to PDFCrowd servers over HTTPS. This could be caused by several reasons, one of them is that your local CA certificate store is out of date or not configured correctly. An alternative is to use the API over HTTP. The HTTP mode can be enabled by the setUseHttp method. detail |
323 ¶ | Conversion time exceeded. The request was aborted because it took a long time. The typical cause of this error is too many images in an HTML page that take too long to download. Another cause might be a long running JavaScript. Try to simplify your input data or speed up the page load time. |
324 ¶ | There is no request data. Use HTTP form or multipart POST. |
325 ¶ | There is no input specified to be converted. |
326 ¶ | The converter is not available for the demo conversion. |
327 ¶ | No converter available for input_format to output_format. |
331 ¶ | The input file file_name was not found in the archive. |
332 ¶ | Bad archive file_name. The uploaded archive can not be processed due to the error code. It is too large, corrupted or contains symbolic links. |
333 ¶ | No input file input_format found in the archive. |
334 ¶ | Navigation failed for the URL url. |
335 ¶ | The JavaScript delay value is out of limit max_delay milliseconds. |
336 ¶ | Empty input file. |
337 ¶ | Invalid unit value for the property_name property. It must be empty, 0, or specified in inches 'in', millimeters 'mm', centimeters 'cm', pixels 'px', or points 'pt'. |
338 ¶ | Invalid value value for the property_name property. It must be empty or one of: keywords. |
339 ¶ | Invalid color color for the property_name property. It must be in RRGGBB or RRGGBBAA hexadecimal format. |
340 ¶ | Not supported properties: properties. |
341 ¶ | Invalid page range pages in the conversion config. |
342 ¶ | Invalid conversion config (line line). It must be a dictionary. |
343 ¶ | No pages specified in the conversion config (line line). |
344 ¶ | Download failed for the URL url. |
345 ¶ | Invalid JSON format for the conversion config. detail |
346 ¶ | Not supported conversion config properties: keys. |
347 ¶ | Invalid the conversion config property property_name. It must be a list. |
348 ¶ | Invalid converter value. detail |
349 ¶ | Invalid internal value. |
350 ¶ | The conversion option field is not recognized. |
351 ¶ | Unknown conversion option field. It is supported in versions. |
352 ¶ | The required option field is not specified. |
353 ¶ | The input file for the option field is not specified correctly. Multipart/form-data is required for file upload. |
354 ¶ | The specified file was not found for the option field. |
355 ¶ | Unknown file type for the option field. |
356 ¶ | There was a problem connecting to the PDFCrowd servers over HTTPS. This could be caused by several reasons, such as an outdated or incorrectly configured local CA certificate store. Alternatively, you can use the API over HTTP. detail |
357 ¶ | The input is password-protected. Please provide a valid password. detail |
358 ¶ | The input template or data is invalid. detail |
359 ¶ | The input is not supported or contains an unsupported feature, such as an unsupported font type. detail |
360 ¶ | Not supported font used. |
These HTTP codes are no longer used.
Code | Message |
---|---|
432 ¶ | The limit for the demo license has been exceeded. Use your personal PDFCrowd API credentials. |
452 ¶ | There is no input specified to be converted. |
453 ¶ | Unknown conversion option. See details in the HTTP response body. |
454 ¶ | The input is too complex or large. It can not be converted. Try to simplify the input data. |
455 ¶ | The conversion can not be completed due to a system error. |
456 ¶ | The input file is not specified correctly. Multipart/form-data is required for file upload. |
457 ¶ | The type of the input file is unknown. The file has no extension. |
458 ¶ | The request was aborted because it took a long time. The typical cause of this error is too many images in an HTML page that take too long to download. Another cause might be a long running JavaScript. Try to simplify your input data or speed up the page load time. |
459 ¶ | The uploaded archive can not be processed. It is too large, corrupted or contains symbolic links. |
470 ¶ | A conversion option is set to an invalid value. |
471 ¶ | The input URL can not be loaded. |
472 ¶ | Exceeded the maximum number of subrequests during the conversion. |
473 ¶ | The main frame failed with HTTP code >= 400. |
474 ¶ | One or more subrequests failed with HTTP code >= 400 or some subrequests are still pending. See details in the debug log. |
475 ¶ | The request was aborted because the custom JavaScript took a long time. |
476 ¶ | The element specified for printing or waiting for was not found in the input document. |
477 ¶ | The input document type is unknown or not supported. For example, the HTML content type should be text/html. |
478 ¶ | The URL hostname could not be resolved. |
479 ¶ | The URL is invalid. |
480 ¶ | The converter could not establish an HTTPS connection because of an invalid SSL certificate. |
481 ¶ | There was a problem connecting to PDFCrowd servers over HTTPS. This could be caused by several reasons, one of them is that your local CA certificate store is out of date or not configured correctly. An alternative is to use the API over HTTP. The HTTP mode can be enabled by the setUseHttp method. |
482 ¶ | The input template or data is invalid. |
483 ¶ | The input is password protected. Provide a valid password. |
484 ¶ | The input contains an unsupported feature, typically a font type. |
485 ¶ | An error occurred while executing the OnLoad JavaScript. See details in the debug log. |